| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011062 | 88P | ANTFLICK, LAWRENCE | TORONTO, ON | YAM | 40 | 0 | 0 | 0 | 28 | 0 | 0 | 12 |
| 2 | 2011204 | 14P | BARKLEY, JAMIE | WILLIAMSBURG, ON | KAW | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 3 | 2011081 | 87A | CROSSLEY, JOHN | LINDSAY, ON | YAM | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 4 | 2011038 | 64P | PETERSEN, BRIAN | BRAMPTON, ON | YAM | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 5 | 2011163 | 909A | PRYER, STEVE | ADDISON, ON | KAW | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| (*) Best 10 Results | |||||||||||||
Generated On: 29/09/2011 10:35:08 AM