| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011034 | 51A | BUCKLAND, DAVE | LONDON, ON | HON | 112 | 15 | 20 | 0 | 23 | 17 | 22 | 15 |
| 2 | 2011042 | 8A | VAN SLEUWEN, HANS | BOWMANVILLE, ON | SUZ | 76 | 23 | 0 | 0 | 0 | 13 | 15 | 25 |
| 3 | 2011264 | 35P | ALESSANDRINI, MARCO | BRADFORD, ON | YAM | 68 | 0 | 0 | 0 | 0 | 28 | 28 | 12 |
| 4 | 2011112 | 684A | MCKIVER, DAVID | CORNWALL, ON | SUZ | 64 | 14 | 15 | 0 | 0 | 11 | 12 | 12 |
| 5 | 2011312 | 391P | CHEMELLO, JOHN | CALEDON, ON | YAM | 62 | 0 | 25 | 0 | 25 | 0 | 0 | 12 |
| 6 | 2011013 | 81P | STRONG, BRENT | MISSISSAUGA, ON | SUZ | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2011252 | 41A | NADEAU, SEAN | MARTINTOWN, ON | KAW | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 8 | 2011180 | 108A | COUSINEAU, ROB | AURORA, ON | SUZ | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| 9 | 2011069 | 99P | SHINGLETON, LAIRD | GUELPH, ON | HON | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | 2011204 | 14P | BARKLEY, JAMIE | WILLIAMSBURG, ON | KAW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| (*) Best 10 Results | |||||||||||||
Generated On: 29/09/2011 10:34:11 AM