| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011023 | 20P | CHRISTIE, JODI | KEENE, ON | HON | 166 | 28 | 27 | 0 | 28 | 28 | 28 | 27 |
| 2 | 2011064 | 53P | DACCACHE, ELIE | OTTAWA, ON | KAW | 98 | 12 | 11 | 0 | 17 | 22 | 16 | 20 |
| 2 | 2011222 | 777P | HUFFMAN, SEAN | KEMPTVILLE, ON | HON | 98 | 6 | 21 | 0 | 21 | 16 | 22 | 12 |
| 4 | 2011264 | 35P | ALESSANDRINI, MARCO | BRADFORD, ON | YAM | 35 | 0 | 0 | 0 | 0 | 12 | 11 | 12 |
| 5 | 2011075 | 42P | RIEDMANN, KENNY | BELFOUNTAIN, ON | TRI | 27 | 21 | 3 | 0 | 0 | 0 | 0 | 3 |
| 6 | 2011143 | 76P | RAFFA, LOUIE | STE-MARTHE, QC | YAM | 26 | 11 | 15 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2011085 | 86P | DERY, SYLVAIN | ST-COLOMBAN, QC | YAM | 22 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2011139 | 10P | WILLARD, DAN | BRACEBRIDGE, ON | SUZ | 19 | 8 | 0 | 0 | 0 | 11 | 0 | 0 |
| 9 | 2011084 | 1P | TROMBINO, FRANK | KLEINBURG, ON | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 2011307 | 136P | YOUNG, BEN | THORNBURY, ON | HON | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 11 | 2011220 | 44P | VAMMUS, DEREK | ORANGEVILLE, ON | DUC | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 12 | 2011083 | 83P | BOUCHER, MARIE-JOSEE | MONTREAL, QC | HON | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2011301 | 98P | SCOTT, TODD | BEDFORD, NS | HON | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | |||||||||||||
Generated On: 15/12/2011 2:54:27 PM