| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011180 | 108A | COUSINEAU, ROB | AURORA, ON | SUZ | 144 | 22 | 28 | 0 | 22 | 28 | 17 | 27 |
| 2 | 2011263 | 89A | HORNBLOWER, WILL | SARNIA, ON | SUZ | 115 | 14 | 22 | 0 | 28 | 0 | 28 | 23 |
| 3 | 2011042 | 8A | VAN SLEUWEN, HANS | BOWMANVILLE, ON | SUZ | 95 | 26 | 12 | 0 | 0 | 20 | 21 | 16 |
| 4 | 2011112 | 684A | MCKIVER, DAVID | CORNWALL, ON | SUZ | 75 | 12 | 16 | 0 | 12 | 14 | 10 | 11 |
| 5 | 2011296 | 357A | MCLOUGHLIN, KIERAN | GEORGETOWN, ON | SUZ | 71 | 15 | 0 | 0 | 16 | 16 | 12 | 12 |
| 6 | 2011076 | 78A | BLAKELY, KYLE | CARP, ON | KAW | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 6 | 2011289 | 320A | DOPKE, CHRISTOPHER | CAMBRIDGE, ON | HON/SUZ | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 8 | 2011196 | 237A | FIELDS, CHARLES | MONTREAL, QC | SUZ | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| (*) Best 10 Results | |||||||||||||
Generated On: 15/12/2011 3:06:56 PM