| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011023 | 20P | CHRISTIE, JODI | KEENE, ON | HON | 159 | 28 | 25 | 0 | 28 | 28 | 27 | 23 |
| 2 | 2011222 | 777P | HUFFMAN, SEAN | KEMPTVILLE, ON | HON | 86 | 11 | 20 | 0 | 12 | 13 | 21 | 9 |
| 3 | 2011018 | 74P | LEON, MICHAEL | BEACONSFIELD, QC | DUC | 79 | 15 | 0 | 0 | 22 | 22 | 3 | 17 |
| 4 | 2011064 | 53P | DACCACHE, ELIE | OTTAWA, ON | KAW | 66 | 9 | 9 | 0 | 12 | 9 | 15 | 12 |
| 5 | 2011014 | 78P | WALKER, STEVE | CARLETON PLACE, ON | BMW | 56 | 6 | 8 | 0 | 9 | 10 | 12 | 11 |
| 6 | 2011139 | 10P | WILLARD, DAN | BRACEBRIDGE, ON | SUZ | 46 | 9 | 12 | 0 | 10 | 15 | 0 | 0 |
| 7 | 2011121 | 711P | DOMINGUEZ, FRANKLYN | MONTREAL, QC | KAW | 41 | 0 | 15 | 0 | 15 | 11 | 0 | 0 |
| 8 | 2011070 | 7NP | WELSH, ALEX | UXBRIDGE, ON | SUZ | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
| 9 | 2011084 | 1P | TROMBINO, FRANK | KLEINBURG, ON | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 2011085 | 86P | DERY, SYLVAIN | ST-COLOMBAN, QC | YAM | 21 | 10 | 11 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2011075 | 42P | RIEDMANN, KENNY | BELFOUNTAIN, ON | TRI | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2011061 | 45P | SHIELDS, BILLY | UNIONVILLE, ON | YAM | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2011134 | 77P | SMITH, GRANT | GREELY, ON | KAW | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 14 | 2011141 | 171P | PROULX, JIM | OTTAWA, ON | YAM | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | 2011128 | 36P | PLATER, DEAN | CUMBERLAND, ON | KAW | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 16 | 2011301 | 98P | SCOTT, TODD | BEDFORD, NS | HON | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2011307 | 136P | YOUNG, BEN | THORNBURY, ON | HON | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 18 | 2011143 | 76P | RAFFA, LOUIE | STE-MARTHE, QC | YAM | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2011083 | 83P | BOUCHER, MARIE-JOSEE | MONTREAL, QC | HON | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 2011012 | 210P | FERREIRA, MICHAEL | MISSISSAUGA, ON | BMW | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | 2011208 | 66P | BUSBY, ROB | BRANTFORD, ON | BMW | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 2011137 | 46P | RICARD, MARTIN | MONTREAL, QC | KAW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | |||||||||||||
Generated On: 15/12/2011 3:07:34 PM