| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011254 | 999A | O'SHELL, EDEN | TORONTO, ON | HON | 87 | 0 | 26 | 0 | 16 | 0 | 22 | 23 |
| 2 | 2011067 | 25A | PILKINGTON, NICOLE | BLACKSTOCK, ON | HON | 62 | 12 | 23 | 0 | 11 | 0 | 16 | 0 |
| 3 | 2011307 | 136P | YOUNG, BEN | THORNBURY, ON | HON | 54 | 28 | 0 | 0 | 0 | 0 | 0 | 26 |
| 4 | 2011060 | 32P | ROSTIC, PAUL | LYNDEN, ON | HON | 53 | 11 | 11 | 0 | 8 | 0 | 12 | 11 |
| 4 | 2011086 | 696A | JABOURI, LOUEY | MISSISSAUGA, ON | KAW | 53 | 22 | 17 | 0 | 14 | 0 | 0 | 0 |
| 6 | 2011069 | 99P | SHINGLETON, LAIRD | GUELPH, ON | HON | 37 | 0 | 12 | 0 | 10 | 0 | 0 | 15 |
| 7 | 2011094 | 250P | JAECKLE, MARK | ETOBICOKE, ON | YAM | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| 8 | 2011092 | 328A | LEPP, ROB | NIAGARA ON THE LAKE, ON | YAM | 25 | 16 | 0 | 0 | 9 | 0 | 0 | 0 |
| 8 | 2011312 | 391P | CHEMELLO, JOHN | CALEDON, ON | YAM | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
| 10 | 2011075 | 42P | RIEDMANN, KENNY | BELFOUNTAIN, ON | TRI | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| 11 | 2011237 | 179A | JOHNSTON, CRAIG | TORONTO, ON | HON | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 12 | 2011209 | 271A | VU, CHARLES | NORTH YORK, ON | HON | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2011011 | 299A | MULCAHEY, GARY | CASTLETON, ON | YAM | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| (*) Best 10 Results | |||||||||||||
Generated On: 15/12/2011 3:29:27 PM