| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011108 | 121P | WELLS, CHRIS | OTTAWA, ON | S/C | 72 | 22 | 0 | 0 | 22 | 0 | 0 | 28 |
| 2 | 2011124 | 112P | FLETCHER, STEPHEN | FLAMBOROUGH, ON | S/C | 69 | 28 | 0 | 0 | 28 | 0 | 0 | 13 |
| 3 | 2011140 | 292P | DOUGLAS, BILL | HAVERHILL, MA | S/C | 53 | 16 | 0 | 0 | 16 | 0 | 0 | 21 |
| 4 | 2011274 | 130P | HOLDEN, MILES | TAY VALLEY, ON | S/C | 37 | 12 | 0 | 0 | 10 | 0 | 0 | 15 |
| 5 | 2011125 | 127P | FLETCHER, ROBERTA | FLAMBOROUGH, ON | S/C | 35 | 11 | 0 | 0 | 12 | 0 | 0 | 12 |
| 6 | 2011145 | 314P | MILLER, RUSSELL | STRATHROY, ON | S/C | 21 | 10 | 0 | 0 | 11 | 0 | 0 | 0 |
| (*) Best 10 Results | |||||||||||||
Generated On: 15/12/2011 3:30:02 PM