| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011254 | 999A | O'SHELL, EDEN | TORONTO, ON | HON | 98 | 16 | 27 | 0 | 28 | 0 | 0 | 27 |
| 2 | 2011067 | 25A | PILKINGTON, NICOLE | BLACKSTOCK, ON | HON | 57 | 12 | 23 | 0 | 22 | 0 | 0 | 0 |
| 3 | 2011092 | 328A | LEPP, ROB | NIAGARA ON THE LAKE, ON | YAM | 38 | 22 | 0 | 0 | 16 | 0 | 0 | 0 |
| 4 | 2011069 | 99P | SHINGLETON, LAIRD | GUELPH, ON | HON | 32 | 0 | 0 | 0 | 12 | 0 | 0 | 20 |
| 5 | 2011307 | 136P | YOUNG, BEN | THORNBURY, ON | HON | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2011209 | 271A | VU, CHARLES | NORTH YORK, ON | HON | 27 | 11 | 16 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2011237 | 179A | JOHNSTON, CRAIG | TORONTO, ON | HON | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (*) Best 10 Results | |||||||||||||
Generated On: 19/12/2011 1:06:36 PM