| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011014 | 78P | WALKER, STEVE | CARLETON PLACE, ON | BMW | 124 | 28 | 25 | 0 | 28 | 0 | 18 | 25 |
| 2 | 2011134 | 77P | SMITH, GRANT | GREELY, ON | KAW | 85 | 21 | 0 | 0 | 17 | 0 | 27 | 20 |
| 3 | 2011197 | 58A | OUIMET, DANIEL-ERIC | LASALLE, QC | APR | 33 | 0 | 20 | 0 | 13 | 0 | 0 | 0 |
| 4 | 2011220 | 44P | VAMMUS, DEREK | ORANGEVILLE, ON | DUC | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| 5 | 2011141 | 171P | PROULX, JIM | OTTAWA, ON | YAM | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| 6 | 2011061 | 45P | SHIELDS, BILLY | UNIONVILLE, ON | YAM | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2011021 | 735P | THOMSON, DAN | CARLETON PLACE, ON | BUE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (*) Best 10 Results | |||||||||||||
Generated On: 19/12/2011 1:07:15 PM