| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011038 | 64P | PETERSEN, BRIAN | BRAMPTON, ON | YAM | 65 | 22 | 0 | 0 | 21 | 0 | 0 | 22 |
| 2 | 2011086 | 696A | JABOURI, LOUEY | MISSISSAUGA, ON | KAW | 59 | 28 | 28 | 0 | 3 | 0 | 0 | 0 |
| 3 | 2011062 | 88P | ANTFLICK, LAWRENCE | TORONTO, ON | YAM | 43 | 16 | 0 | 0 | 15 | 0 | 0 | 12 |
| 4 | 2011204 | 14P | BARKLEY, JAMIE | WILLIAMSBURG, ON | KAW | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 5 | 2011075 | 42P | RIEDMANN, KENNY | BELFOUNTAIN, ON | TRI | 27 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| 6 | 2011163 | 909A | PRYER, STEVE | ADDISON, ON | KAW | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 7 | 2011131 | 191A | PRITCHARD, COLIN A. | ELGIN, ON | KAW | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2011315 | 123*P | CLARKE, BRAD | MISSISSAUGA, ON | BIM | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| (*) Best 10 Results | |||||||||||||
Generated On: 19/12/2011 1:07:51 PM