| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011018 | 74P | LEON, MICHAEL | BEACONSFIELD, QC | DUC | 58 | 28 | 2 | 0 | 28 | 0 | 0 | 0 |
| 2 | 2011079 | 116A | DALEY, TREVOR | BRAMPTON, ON | DUC | 45 | 17 | 28 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2011020 | 198A | STUFKO, TONY | OTTAWA, ON | DUC | 42 | 21 | 1 | 0 | 20 | 0 | 0 | 0 |
| 4 | 2011100 | 985A | CAULEY, GLENN | OTTAWA, ON | HON | 29 | 12 | 0 | 0 | 17 | 0 | 0 | 0 |
| (*) Best 10 Results | |||||||||||||
Generated On: 19/12/2011 1:08:10 PM