| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011226 | 71A | GARVIE, KRISTOPHER | CALEDON, ON | KAW | 156 | 20 | 25 | 0 | 27 | 28 | 28 | 28 |
| 2 | 2011028 | 5A | MARQUES, JORGE | GILFORD, ON | YAM | 82 | 9 | 15 | 0 | 15 | 22 | 21 | 0 |
| 3 | 2011057 | 212A | DAWE, RILEY GAGE | TORONTO, ON | SUZ | 67 | 8 | 20 | 0 | 21 | 0 | 11 | 7 |
| 4 | 2011033 | 42A | MURRAY, ADAM | TORONTO, ON | YAM | 44 | 0 | 0 | 0 | 0 | 15 | 17 | 12 |
| 5 | 2011039 | 45A | RUDKOWSKI, EDWARD | TORONTO, ON | KAW | 41 | 10 | 11 | 0 | 10 | 0 | 10 | 0 |
| 6 | 2011032 | 16A | FIL, BRYAN | COURTICE, ON | YAM | 38 | 7 | 0 | 0 | 0 | 11 | 0 | 20 |
| 7 | 2011166 | 224A | GAUTHIER, RAYMOND | PETAWAWA, ON | SUZ | 37 | 5 | 0 | 0 | 9 | 0 | 8 | 15 |
| 8 | 2011045 | 707A | BAILEY, AUBREY | PARRY SOUND, ON | HON | 33 | 14 | 12 | 0 | 7 | 0 | 0 | 0 |
| 9 | 2011192 | 76A | LEBANO, TONY | MONKLAND, ON | YAM | 31 | 4 | 10 | 0 | 8 | 9 | 0 | 0 |
| 10 | 2011111 | 270A | FEHR, CHRIS | KINGSTON, ON | YAM | 29 | 0 | 0 | 0 | 5 | 12 | 0 | 12 |
| 11 | 2011099 | 414A | NAWAZ, AMZY | THORNTON, ON | KAW | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2011157 | 182A | HAMEL, SIMON | ROSEMERE, QC | SUZ | 23 | 0 | 0 | 0 | 11 | 0 | 12 | 0 |
| 13 | 2011029 | 63A | AZEVEDO, JOSE | BRADFORD, ON | YAM | 17 | 0 | 0 | 0 | 6 | 11 | 0 | 0 |
| 13 | 2011054 | 107A | MATSUMOTO, KANA | AURORA, ON | SUZ | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 8 |
| 15 | 2011183 | 79A | GREENING, JODY | BURLINGTON, ON | SUZ | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2011309 | 131A | GRIESE, REINER | MARMORA, ON | TRI | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 10 |
| 17 | 2011096 | 98A | GREKOS, STAVROS | TORONTO, ON | KAW | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 18 | 2011227 | 576A | LANNI, TONY | BRAMPTON, ON | KAW | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 18 | 2011232 | 800A | WESTBROOK, ANDREW | WATERFORD, ON | KAW | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 2011310 | 44A | RODRIGUEZ, ERNESTO | TORONTO, ON | YAM | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 21 | 2011034 | 51A | BUCKLAND, DAVE | LONDON, ON | HON | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 22 | 2011037 | 40A | SOUSA, MARCO | SCHOMBERG, ON | SUZ | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 22 | 2011263 | 89A | HORNBLOWER, WILL | SARNIA, ON | SUZ | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 24 | 2011297 | 944A | ROBITAILLE, KARL | CHATEAUGUAY, QC | KAW | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 2011115 | 92A | DUPONT, DOMINIC | LAVAL, QC | KAW | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 2011135 | 66A | PATENAUDE, PIERRE | VAUDREUIL, QC | SUZ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 2011298 | 777A | WHITESIDE, JARET | CHATEAUGUAY, QC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (*) Best 10 Results | |||||||||||||
Generated On: 19/12/2011 1:33:04 PM