| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011226 | 71A | GARVIE, KRISTOPHER | CALEDON, ON | KAW | 141 | 15 | 25 | 0 | 17 | 28 | 28 | 28 |
| 2 | 2011020 | 198A | STUFKO, TONY | OTTAWA, ON | DUC | 106 | 11 | 11 | 0 | 21 | 20 | 22 | 21 |
| 3 | 2011045 | 707A | BAILEY, AUBREY | PARRY SOUND, ON | HON | 68 | 23 | 17 | 0 | 28 | 0 | 0 | 0 |
| 4 | 2011057 | 212A | DAWE, RILEY GAGE | TORONTO, ON | SUZ | 54 | 6 | 11 | 0 | 12 | 0 | 8 | 17 |
| 5 | 2011033 | 42A | MURRAY, ADAM | TORONTO, ON | YAM | 45 | 0 | 0 | 0 | 0 | 17 | 16 | 12 |
| 6 | 2011039 | 45A | RUDKOWSKI, EDWARD | TORONTO, ON | KAW | 42 | 8 | 12 | 0 | 11 | 0 | 11 | 0 |
| 7 | 2011192 | 76A | LEBANO, TONY | MONKLAND, ON | YAM | 37 | 5 | 9 | 0 | 8 | 9 | 6 | 0 |
| 8 | 2011028 | 5A | MARQUES, JORGE | GILFORD, ON | YAM | 33 | 9 | 11 | 0 | 0 | 13 | 0 | 0 |
| 8 | 2011111 | 270A | FEHR, CHRIS | KINGSTON, ON | YAM | 33 | 1 | 0 | 0 | 7 | 10 | 5 | 10 |
| 10 | 2011166 | 224A | GAUTHIER, RAYMOND | PETAWAWA, ON | SUZ | 31 | 3 | 0 | 0 | 10 | 0 | 7 | 11 |
| 11 | 2011099 | 414A | NAWAZ, AMZY | THORNTON, ON | KAW | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2011032 | 16A | FIL, BRYAN | COURTICE, ON | YAM | 25 | 7 | 0 | 0 | 0 | 11 | 0 | 7 |
| 13 | 2011079 | 116A | DALEY, TREVOR | BRAMPTON, ON | DUC | 22 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2011309 | 131A | GRIESE, REINER | MARMORA, ON | TRI | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 9 |
| 15 | 2011157 | 182A | HAMEL, SIMON | ROSEMERE, QC | SUZ | 18 | 0 | 0 | 0 | 6 | 0 | 12 | 0 |
| 16 | 2011183 | 79A | GREENING, JODY | BURLINGTON, ON | SUZ | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2011232 | 800A | WESTBROOK, ANDREW | WATERFORD, ON | KAW | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2011197 | 58A | OUIMET, DANIEL-ERIC | LASALLE, QC | APR | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 18 | 2011227 | 576A | LANNI, TONY | BRAMPTON, ON | KAW | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 20 | 2011029 | 63A | AZEVEDO, JOSE | BRADFORD, ON | YAM | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 20 | 2011234 | 69A | COUTURIER, STEPHANE | LAVAL, QC | DUC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | 2011044 | 911A | KAMP, BRIAN | WOODSTOCK, ON | YAM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 2011160 | 24A | RENAUD, HARVEY | OTTAWA, ON | KAW | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | |||||||||||||
Generated On: 19/12/2011 1:33:13 PM