| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011102 | 316A | NESBITT, STACEY | ST-LAZARE, QC | HON | 132 | 16 | 26 | 0 | 28 | 27 | 17 | 18 |
| 2 | 2011189 | 141A | GREEN, ERIC | RICHMOND, ON | HON | 108 | 22 | 22 | 0 | 11 | 18 | 13 | 22 |
| 3 | 2011306 | 46A | CASAS, TOMAS | PETERBOROUGH, ON | HONDA | 107 | 11 | 15 | 0 | 15 | 21 | 20 | 25 |
| 4 | 2011072 | 91A | PELC, KAROLINA | GUELPH, ON | HON | 89 | 12 | 12 | 0 | 13 | 12 | 28 | 12 |
| 5 | 2011268 | 49A | ALEXANDER, BRIAN | PETERBOROUGH, ON | HON | 34 | 0 | 0 | 0 | 22 | 0 | 0 | 12 |
| 6 | 2011165 | 422A | GAUTHIER, SHAY | PETAWAWA, ON | HON | 31 | 28 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2011101 | 821A | NESBITT, TONI | ST-LAZARE, QC | HON | 30 | 10 | 11 | 0 | 9 | 0 | 0 | 0 |
| 8 | 2011304 | 382A | MISTLBACHNER, KYLE | MARKDALE, ON | HON | 19 | 9 | 0 | 0 | 10 | 0 | 0 | 0 |
| (*) Best 10 Results | |||||||||||||
Generated On: 19/12/2011 1:33:17 PM