| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011116 | 501A | GOYER, SAMANTHA | OTTAWA, ON | YAM | 90 | 15 | 0 | 0 | 22 | 0 | 28 | 25 |
| 2 | 2011133 | 837A | SMITH, TERRY | GREELY, ON | KAW | 72 | 9 | 0 | 0 | 10 | 22 | 20 | 11 |
| 3 | 2011263 | 89A | HORNBLOWER, WILL | SARNIA, ON | SUZ | 53 | 0 | 25 | 0 | 28 | 0 | 0 | 0 |
| 4 | 2011096 | 98A | GREKOS, STAVROS | TORONTO, ON | KAW | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2011309 | 131A | GRIESE, REINER | MARMORA, ON | TRI | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
| 6 | 2011295 | 311A | WAGGONER, JON C. | ANN ARBOR, MI | HON | 24 | 8 | 0 | 0 | 0 | 0 | 16 | 0 |
| 7 | 2011314 | 777*A | PAQUETTE, ANDRE | AMHERSTVIEW, ON | KAW | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 8 | 2011238 | 599A | TRUDEL, JULIEN | MONTREAL, QC | HON | 22 | 11 | 0 | 0 | 11 | 0 | 0 | 0 |
| 9 | 2011157 | 182A | HAMEL, SIMON | ROSEMERE, QC | SUZ | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2011048 | 94A | HOLLISTER, PAUL | WINDSOR, ON | HON | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 10 | 2011126 | 22A | VISCASILLAS, LOIC | LAVAL, QC | HON | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 12 | 2011277 | 57A | GRAHAM, BEN | OTTAWA, ON | HON | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 13 | 2011102 | 316A | NESBITT, STACEY | ST-LAZARE, QC | HON | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 13 | 2011150 | 727A | TUCKER, ANDREW | OTTAWA, ON | KAW | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2011285 | 575A | SCHRAEDER, JENNIFER | BEACHBURG, ON | HON | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2011162 | 181A | BROSSARD, MICHEL | ROSEMERE, QC | SUZ | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| (*) Best 10 Results | |||||||||||||
Generated On: 19/12/2011 1:33:43 PM