| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011116 | 501A | GOYER, SAMANTHA | OTTAWA, ON | YAM | 70 | 13 | 1 | 0 | 28 | 0 | 3 | 25 |
| 1 | 2011133 | 837A | SMITH, TERRY | GREELY, ON | KAW | 70 | 0 | 0 | 0 | 12 | 22 | 25 | 11 |
| 3 | 2011027 | 62A | SANTOS, RICHARD F. | OAKVILLE, ON | 47 | 9 | 0 | 0 | 0 | 16 | 22 | 0 | |
| 4 | 2011309 | 131A | GRIESE, REINER | MARMORA, ON | TRI | 31 | 0 | 3 | 0 | 0 | 28 | 0 | 0 |
| 5 | 2011135 | 66A | PATENAUDE, PIERRE | VAUDREUIL, QC | SUZ | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2011157 | 182A | HAMEL, SIMON | ROSEMERE, QC | SUZ | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2011238 | 599A | TRUDEL, JULIEN | MONTREAL, QC | HON | 22 | 10 | 0 | 0 | 12 | 0 | 0 | 0 |
| 8 | 2011040 | 20A | MADELEY, BRIAN | KINGSTON, ON | DUC | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 8 | 2011048 | 94A | HOLLISTER, PAUL | WINDSOR, ON | HON | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| 10 | 2011126 | 22A | VISCASILLAS, LOIC | LAVAL, QC | HON | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 11 | 2011277 | 57A | GRAHAM, BEN | OTTAWA, ON | HON | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 12 | 2011150 | 727A | TUCKER, ANDREW | OTTAWA, ON | KAW | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2011314 | 777*A | PAQUETTE, ANDRE | AMHERSTVIEW, ON | KAW | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 14 | 2011285 | 575A | SCHRAEDER, JENNIFER | BEACHBURG, ON | HON | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2011295 | 311A | WAGGONER, JON C. | ANN ARBOR, MI | HON | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2011263 | 89A | HORNBLOWER, WILL | SARNIA, ON | SUZ | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2011305 | 88A | LEDUC, DANIEL | HAWKESBURY, ON | YAM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| (*) Best 10 Results | |||||||||||||
Generated On: 19/12/2011 1:33:47 PM