| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011018 | 74P | LEON, MICHAEL | BEACONSFIELD, QC | DUC | 111 | 28 | 27 | 0 | 28 | 3 | 0 | 25 |
| 2 | 2011020 | 198A | STUFKO, TONY | OTTAWA, ON | DUC | 77 | 22 | 23 | 0 | 15 | 2 | 0 | 15 |
| 3 | 2011141 | 171P | PROULX, JIM | OTTAWA, ON | YAM | 42 | 0 | 0 | 0 | 22 | 0 | 0 | 20 |
| 4 | 2011100 | 985A | CAULEY, GLENN | OTTAWA, ON | HON | 41 | 12 | 16 | 0 | 13 | 0 | 0 | 0 |
| 5 | 2011021 | 735P | THOMSON, DAN | CARLETON PLACE, ON | BUE | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6 | 2011044 | 911A | KAMP, BRIAN | WOODSTOCK, ON | YAM | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2011263 | 89A | HORNBLOWER, WILL | SARNIA, ON | SUZ | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 8 | 2011040 | 20A | MADELEY, BRIAN | KINGSTON, ON | DUC | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (*) Best 10 Results | |||||||||||||
Generated On: 19/12/2011 1:34:34 PM