| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 2011263 | 89A | HORNBLOWER, WILL | SARNIA, ON | SUZ | 101 | 0 | 25 | 0 | 28 | 0 | 28 | 20 |
| 2 | 2011180 | 108A | COUSINEAU, ROB | AURORA, ON | SUZ | 94 | 0 | 0 | 0 | 22 | 22 | 22 | 28 |
| 3 | 2011112 | 684A | MCKIVER, DAVID | CORNWALL, ON | SUZ | 78 | 21 | 20 | 0 | 0 | 16 | 12 | 9 |
| 4 | 2011067 | 25A | PILKINGTON, NICOLE | BLACKSTOCK, ON | HON | 43 | 12 | 0 | 0 | 16 | 0 | 15 | 0 |
| 5 | 2011232 | 800A | WESTBROOK, ANDREW | WATERFORD, ON | KAW | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2011307 | 136P | YOUNG, BEN | THORNBURY, ON | HON | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
| 7 | 2011081 | 87A | CROSSLEY, JOHN | LINDSAY, ON | YAM | 18 | 0 | 0 | 0 | 0 | 0 | 11 | 7 |
| 8 | 2011296 | 357A | MCLOUGHLIN, KIERAN | GEORGETOWN, ON | SUZ | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2011040 | 20A | MADELEY, BRIAN | KINGSTON, ON | DUC | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 10 | 2011252 | 41A | NADEAU, SEAN | MARTINTOWN, ON | KAW | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 11 | 2011221 | 601A | BACON, CHRIS | CAMERON, ON | YAM | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 12 | 2011021 | 735P | THOMSON, DAN | CARLETON PLACE, ON | BUE | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 12 | 2011289 | 320A | DOPKE, CHRISTOPHER | CAMBRIDGE, ON | HON/SUZ | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 14 | 2011315 | 123*P | CLARKE, BRAD | MISSISSAUGA, ON | BIM | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 15 | 2011069 | 99P | SHINGLETON, LAIRD | GUELPH, ON | HON | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| (*) Best 10 Results | |||||||||||||
Generated On: 19/12/2011 1:34:46 PM