| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 2012112 | 42A | MURRAY, ADAM | SCARBOROUGH, ON | YAM | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2012174 | 576A | LANNI, TONY | BRAMPTON, ON | KAW | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2012120 | 224A | GAUTHIER, RAYMOND | OTTAWA, ON | SUZ | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2012184 | 212A | DAWE, RILEY | TORONTO, ON | YAM | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2012195 | 985A | CAULEY, GLENN | KEMPTVILLE, ON | KAW | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2012191 | 320A | DOPKE, CHRIS | CAMBRIDGE, ON | HON | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2012036 | 270A | FEHR, CHRIS | KINGSTON, ON | YAM | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2012205 | 28A | PARKIN, JOHN | KITCHENER, ON | TRIUMPH | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2012189 | 182A | HAMEL, SIMON | ROSEMERE, QC | BMW/SUZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||
Generated On: 07/05/2012 11:20:05 AM