| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 2012032 | 1P | CHRISTIE, JODI | KEENE , ON | HON | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2012028 | 31P | TROMBINO, FRANK | WOODBRIDGE, ON | SUZ | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2012196 | 41P | NAWAZ, AMZY | THORNTON, ONT | KAWASAKI | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2012034 | 777P | HUFFMAN, SEAN | KEMPTVILLE, ON | HON | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2012083 | 71P | GARVIE, KRISTOPHER | CALEDON, ON | KAW | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2012142 | 76P | RAFFA, LOUIE | STE-MARTHE, QC | HON | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2012060 | 707P | BAILEY, AUBREY | PARRY SOUND, ON | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 2012059 | 74P | LEON, MICHAEL | BEACONSFIELD, QC | 8 | 8 | 0 | 0 | 0 | 0 | 0 | |
| (*) Best 10 Results | ||||||||||||
Generated On: 07/05/2012 11:21:29 AM