| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 2012078 | 171P | PROULX, JAMES | OTTAWA, ON | YAM | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2012049 | 36P | PLATER, DEAN | CUMBERLAND, ON | KAW | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2012004 | 911A | KAMP, BRIAN | WOODSTOCK, ON | YAM | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2012062 | 151P | PILKINGTON, STUART | BLACKSTOCK, ON | SUZ | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2012202 | 123P | CLARKE, BRAD | MISSISSAUGA, ON | YAM | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||
Generated On: 07/05/2012 11:22:00 AM