| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 2012086 | 99A | O'SHELL, EDEN | TORONTO, ON | HON | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2012063 | 25A | PILKINGTON, NICOLE | BLACKSTOCK, ON | HON | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2012053 | 91A | PELC, KAROLINA | GUELPH, ON | 15 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2012069 | 299A | MULCAHEY, GARY | CASTLETON, ON | YAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||
Generated On: 07/05/2012 11:19:45 AM