| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 2012078 | 171P | PROULX, JAMES | OTTAWA, ON | YAM | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2012006 | 78P | WALKER, STEVE | CARLETON PLACE, ON | BMW | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2012059 | 74P | LEON, MICHAEL | BEACONSFIELD, QC | 15 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2012049 | 36P | PLATER, DEAN | CUMBERLAND, ON | KAW | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2012105 | 77P | SMITH, GRANT | GREELY, ON | KAW | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||
Generated On: 07/05/2012 11:21:14 AM