| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 2012118 | 7P | WELSH, ALEX | UXBRIDGE, ON | SUZ | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2012032 | 1P | CHRISTIE, JODI | KEENE , ON | HON | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2012079 | 26P | NELSON, ANDREW | KARS, ON | BMW | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2012028 | 31P | TROMBINO, FRANK | WOODBRIDGE, ON | SUZ | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2012194 | 67P | DUMAS, FRANCOIS | ST. RAYMOND, QC | BMW | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2012034 | 777P | HUFFMAN, SEAN | KEMPTVILLE, ON | HON | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2012078 | 171P | PROULX, JAMES | OTTAWA, ON | YAM | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2012199 | 711P | DOMINGUEZ, FRANKLYN | MONTREAL, QU | HONDA | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2012083 | 71P | GARVIE, KRISTOPHER | CALEDON, ON | KAW | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2012060 | 707P | BAILEY, AUBREY | PARRY SOUND, ON | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 2012006 | 78P | WALKER, STEVE | CARLETON PLACE, ON | BMW | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2012059 | 74P | LEON, MICHAEL | BEACONSFIELD, QC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| (*) Best 10 Results | ||||||||||||
Generated On: 07/05/2012 11:21:53 AM