| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 2012147 | 19A | ROBINSON, TIM | GATINEAU, QC | BMW | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2012201 | 116A | DALEY, TREVOR | MISSISSUAGA, ONT | SUZUKI | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2012004 | 911A | KAMP, BRIAN | WOODSTOCK, ON | YAM | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2012120 | 224A | GAUTHIER, RAYMOND | OTTAWA, ON | SUZ | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2012112 | 42A | MURRAY, ADAM | SCARBOROUGH, ON | YAM | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2012174 | 576A | LANNI, TONY | BRAMPTON, ON | KAW | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2012039 | 40A | SOUSA, MARCO | SCHOMBERG, ON | SUZ | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2012205 | 28A | PARKIN, JOHN | KITCHENER, ON | TRIUMPH | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2012036 | 270A | FEHR, CHRIS | KINGSTON, ON | YAM | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||
Generated On: 07/05/2012 11:20:56 AM