| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 2012115 | 41A | NADEAU, SEAN | MARTINTOWN, ON | KAW | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2012158 | 89A | HORNBLOWER, WILL | SARNIA, ON | YAM | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2012016 | 20A | MADELEY, BRIAN | KINGSTON, ON | DUC | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2012031 | 8A | VAN SLEUWEN, HANS | BOWMANVILLE, ON | SUZ | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2012087 | 684A | MCKIVER, DAVID | CORNWALL, ON | SUZ | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2012187 | 888A | HOLDEN, MILES | PERTH, ON | BMW | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2012080 | 599A | TRUDEL, JULIEN | MONTREAL , QC | HON | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2012063 | 25A | PILKINGTON, NICOLE | BLACKSTOCK, ON | HON | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||
Generated On: 07/05/2012 11:20:40 AM