| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 2012164 | 14P | BARKLEY, JAMIE | WILLIAMSBURG, ON | KAW | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2012037 | 64P | PETERSEN, BRIAN | BRAMPTON, ON | YAM | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2012053 | 91A | PELC, KAROLINA | GUELPH, ON | 15 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2012171 | 89P | JABOURI, LOUEY | MISSISSAUGA, ON | KAW | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||
Generated On: 07/05/2012 11:22:08 AM