| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 2012086 | 99A | O'SHELL, EDEN | TORONTO, ON | HON | 96 | 28 | 15 | 25 | 0 | 28 | 0 | 0 | 0 |
| 2 | 2012183 | 72A | VU, CHARLY | NORTH YORK, ON | HON | 67 | 0 | 25 | 20 | 0 | 22 | 0 | 0 | 0 |
| 3 | 2012063 | 25A | PILKINGTON, NICOLE | BLACKSTOCK, ON | HON | 38 | 22 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 4 | 2012117 | 179A | JOHNSTON, CRAIG | TORONTO, ON | HON | 35 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||||
Generated On: 23/07/2012 9:38:09 AM