| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 2012120 | 224A | GAUTHIER, RAYMOND | OTTAWA, ON | SUZ | 80 | 17 | 25 | 20 | 0 | 18 | 0 | 0 | 0 |
| 2 | 2012054 | 108A | COUSINEAU, ROB | AURORA, ON | 65 | 0 | 20 | 25 | 0 | 20 | 0 | 0 | 0 | |
| 3 | 2012036 | 270A | FEHR, CHRIS | KINGSTON, ON | YAM | 38 | 9 | 10 | 10 | 0 | 9 | 0 | 0 | 0 |
| 3 | 2012184 | 212A | DAWE, RILEY | TORONTO, ON | YAM | 38 | 12 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| 5 | 2012174 | 576A | LANNI, TONY | BRAMPTON, ON | KAW | 33 | 20 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 6 | 2012112 | 42A | MURRAY, ADAM | SCARBOROUGH, ON | YAM | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2012038 | 777*A | PAQUETTE, ANDRE | AMHERSTVIEW, ON | KAW | 23 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2012195 | 985A | CAULEY, GLENN | KEMPTVILLE, ON | KAW | 23 | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 9 | 2012191 | 320A | DOPKE, CHRIS | CAMBRIDGE, ON | HON | 22 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2012113 | 501A | GOYER, SAMANTHA | OTTAWA, ON | YAM | 14 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 0 |
| 11 | 2012018 | 12A | GRIESE, REINER | MARMORA, ON | TRI | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 12 | 2012051 | 51A | BUCKLAND, DAVE | LONDON, ON | HON | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 12 | 2012205 | 28A | PARKIN, JOHN | KITCHENER, ON | TRIUMPH | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2012065 | 94A | HOLLISTER, PAUL | WINDSOR, ON | HON | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 15 | 2012015 | 62A | SANTOS, RICHARD | OAKVILLE, ON | YAM | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 16 | 2012189 | 182A | HAMEL, SIMON | ROSEMERE, QC | BMW/SUZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||||
Generated On: 23/07/2012 9:38:16 AM