| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 2012144 | 180A | MILLAR, TREVOR | NEPEAN, ON | YAM | 40 | 12 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
| 2 | 2012016 | 20A | MADELEY, BRIAN | KINGSTON, ON | DUC | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2012129 | 75A | KOYAMA-ASADA, TODD | AJAX, ON | SUZ | 24 | 8 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 4 | 2012226 | 284A | VAN HEMMEN, BRETT | OSHAWA, ON | KAWASAKI | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| 5 | 2012021 | 316A | NESBITT, STACEY | ST-LAZARE, QC | HON | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2012185 | 101A | GEBARA, MOE | OTTAWA, ON | SUZ | 20 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 7 | 2012080 | 599A | TRUDEL, JULIEN | MONTREAL , QC | HON | 17 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 7 | 2012197 | 311A | WAGGONER, JON C. | ANN ARBOR, MI | HONDA | 17 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 9 | 2012190 | 181A | BROSSARD, MICHEL | ROSEMERE, QC | SUZ/BMW | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2012162 | 925A | GRAY, JOHN | TORONTO, ON | SUZ | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 11 | 2012206 | 10A | COOPER, NATHAN | CHERRY VALLEY, ON | HONDA | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2012106 | 837A | SMITH, TERRY | GREELY, ON | KAW | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2012225 | 44A | WALKER, DAVID | OAKVILLE, ON | YAM | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 14 | 2012187 | 888A | HOLDEN, MILES | PERTH, ON | BMW | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 15 | 2012227 | 268A | BLACK, DYLAN | OTTAWA, ON | YAMAHA | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 16 | 2012198 | 48A | LEDUC, DANIEL | HAWKESBURY, ON | YAMAHA R6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2012110 | 711A | NORMAN, ADAM | OAKVILLE, ON | HON | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||||
Generated On: 23/07/2012 1:42:43 PM