| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 2012093 | 122P | WELLS, CHRIS | OTTAWA, ON | S/C | 56 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 0 |
| 2 | 2012097 | 169P | DEMERSKI, JUDY | EASTHAMPTON, MA | S/C | 37 | 0 | 0 | 0 | 0 | 22 | 15 | 0 | 0 |
| 3 | 2012133 | 314P | MILLER, RUSSELL | STRATHROY, ON | S/C | 33 | 0 | 0 | 0 | 0 | 12 | 21 | 0 | 0 |
| 4 | 2012122 | 112P | FLETCHER, STEPHEN | FLAMBOROUGH, ON | S/C | 17 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||||
Generated On: 07/08/2012 10:44:26 AM