| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 2012037 | 64P | PETERSEN, BRIAN | BRAMPTON, ON | YAM | 60 | 21 | 0 | 0 | 11 | 28 | 0 | 0 | 0 |
| 2 | 2012171 | 89P | JABOURI, LOUEY | MISSISSAUGA, ON | KAW | 57 | 2 | 0 | 0 | 27 | 0 | 28 | 0 | 0 |
| 3 | 2012098 | 620A | HILL, KEN | HEUVELTON, NY | SUZ | 54 | 0 | 0 | 0 | 10 | 22 | 22 | 0 | 0 |
| 4 | 2012164 | 14P | BARKLEY, JAMIE | WILLIAMSBURG, ON | KAW | 49 | 28 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 5 | 2012053 | 91A | PELC, KAROLINA | GUELPH, ON | 31 | 15 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | |
| 6 | 2012021 | 316A | NESBITT, STACEY | ST-LAZARE, QC | HON | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 7 | 2012116 | 227A | BURKE, MIKE | LANARK, ON | YAM | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | 2012086 | 99A | O'SHELL, EDEN | TORONTO, ON | HON | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||||
Generated On: 07/08/2012 10:49:06 AM