| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 2012203 | 141A | GREEN, ERIC | RICHMOND, ON | HON/KAW | 73 | 17 | 0 | 0 | 0 | 28 | 28 | 0 | 0 |
| 2 | 2012223 | 112A | WALKER, CAMERON | OAKVILLE, ON | HON | 43 | 0 | 0 | 0 | 0 | 21 | 22 | 0 | 0 |
| 3 | 2012021 | 316A | NESBITT, STACEY | ST-LAZARE, QC | HON | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2012001 | 46A | CASAS, TOMAS | PETERBOROUGH, ON | ON | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2012181 | 49A | ALEXANDER, BRIAN | PETERBOROUGH, ON | HON | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||||
Generated On: 07/08/2012 10:43:59 AM