| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 2012062 | 151P | PILKINGTON, STUART | BLACKSTOCK, ON | SUZ | 73 | 23 | 0 | 0 | 0 | 0 | 22 | 28 | 0 |
| 2 | 2012039 | 40A | SOUSA, MARCO | SCHOMBERG, ON | SUZ | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
| 3 | 2012004 | 911A | KAMP, BRIAN | WOODSTOCK, ON | YAM | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2012185 | 101A | GEBARA, MOE | OTTAWA, ON | SUZ | 18 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 |
| 5 | 2012191 | 320A | DOPKE, CHRIS | CAMBRIDGE, ON | HON | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||||
Generated On: 10/09/2012 11:10:32 AM