| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 2012051 | 51A | BUCKLAND, DAVE | LONDON, ON | HON | 73 | 11 | 0 | 0 | 0 | 15 | 21 | 26 | 0 |
| 1 | 2012195 | 985A | CAULEY, GLENN | KEMPTVILLE, ON | KAW | 73 | 22 | 0 | 0 | 0 | 23 | 28 | 0 | 0 |
| 3 | 2012031 | 8A | VAN SLEUWEN, HANS | BOWMANVILLE, ON | SUZ | 57 | 10 | 0 | 0 | 0 | 13 | 17 | 17 | 0 |
| 4 | 2012115 | 41A | NADEAU, SEAN | MARTINTOWN, ON | KAW | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
| 5 | 2012039 | 40A | SOUSA, MARCO | SCHOMBERG, ON | SUZ | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2012054 | 108A | COUSINEAU, ROB | AURORA, ON | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | |
| 7 | 2012204 | 17P | HENRI, DAN | OTTAWA, ON | SUZ | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2012185 | 101A | GEBARA, MOE | OTTAWA, ON | SUZ | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2012087 | 684A | MCKIVER, DAVID | CORNWALL, ON | SUZ | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||||
Generated On: 10/09/2012 11:10:39 AM