| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 2012006 | 78P | WALKER, STEVE | CARLETON PLACE, ON | BMW | 100 | 23 | 0 | 0 | 0 | 28 | 27 | 22 | 0 |
| 2 | 2012078 | 171P | PROULX, JAMES | OTTAWA, ON | YAM | 66 | 27 | 0 | 0 | 0 | 0 | 11 | 28 | 0 |
| 3 | 2012059 | 74P | LEON, MICHAEL | BEACONSFIELD, QC | HON | 60 | 15 | 0 | 0 | 0 | 22 | 23 | 0 | 0 |
| 4 | 2012105 | 77P | SMITH, GRANT | GREELY, ON | KAW | 59 | 12 | 0 | 0 | 0 | 16 | 15 | 16 | 0 |
| 5 | 2012049 | 36P | PLATER, DEAN | CUMBERLAND, ON | KAW | 34 | 12 | 0 | 0 | 0 | 9 | 13 | 0 | 0 |
| 6 | 2012071 | 97P | COLLEY, NICHOLAS | BURLINGTON, ON | YAM | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 7 | 2012062 | 151P | PILKINGTON, STUART | BLACKSTOCK, ON | SUZ | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 8 | 2012219 | 58A | OUIMET, DANIEL-ERIC | LASALLE, QUE | 58 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||||
Generated On: 10/09/2012 11:10:45 AM