| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 2012203 | 141A | GREEN, ERIC | RICHMOND, ON | HON/KAW | 48 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 25 |
| 2 | 2012223 | 112A | WALKER, CAMERON | OAKVILLE, ON | HON | 29 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 |
| 3 | 2012240 | 149A | FOLEY, LEO | HASTINGS, ON | HON | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 4 | 2012239 | 850A | FOLEY, KEN | HASTINGS, ON | HON | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (*) Best 10 Results | ||||||||||||||
Generated On: 24/09/2012 1:36:29 PM