| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 2012086 | 99A | O'SHELL, EDEN | TORONTO, ON | HON | 127 | 28 | 0 | 0 | 0 | 18 | 28 | 28 | 25 |
| 2 | 2012183 | 72A | VU, CHARLY | NORTH YORK, ON | HON | 71 | 0 | 0 | 0 | 0 | 27 | 22 | 22 | 0 |
| 3 | 2012063 | 25A | PILKINGTON, NICOLE | BLACKSTOCK, ON | HON | 43 | 22 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
| 4 | 2012053 | 91A | PELC, KAROLINA | GUELPH, ON | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2012069 | 299A | MULCAHEY, GARY | CASTLETON, ON | YAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||||
Generated On: 24/09/2012 1:35:38 PM