| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 2012129 | 75A | KOYAMA-ASADA, TODD | AJAX, ON | SUZ | 78 | 8 | 0 | 0 | 0 | 16 | 20 | 14 | 20 |
| 2 | 2012185 | 101A | GEBARA, MOE | OTTAWA, ON | SUZ | 60 | 11 | 0 | 0 | 0 | 9 | 15 | 0 | 25 |
| 3 | 2012021 | 316A | NESBITT, STACEY | ST-LAZARE, QC | HON | 55 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 15 |
| 4 | 2012197 | 311A | WAGGONER, JON C. | ANN ARBOR, MI | HONDA | 42 | 7 | 0 | 0 | 0 | 10 | 13 | 0 | 12 |
| 5 | 2012144 | 180A | MILLAR, TREVOR | NEPEAN, ON | YAM | 40 | 12 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
| 6 | 2012106 | 837A | SMITH, TERRY | GREELY, ON | KAW | 33 | 9 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
| 7 | 2012225 | 44A | WALKER, DAVID | OAKVILLE, ON | YAM | 29 | 0 | 0 | 0 | 0 | 8 | 11 | 10 | 0 |
| 8 | 2012090 | 590A | DUNCAN, COLIN | BRIGHTON, ON | KAW | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
| 8 | 2012234 | 11A | CLEPHAN, JAMES | ORONO, ON | HON | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| 10 | 2012016 | 20A | MADELEY, BRIAN | KINGSTON, ON | DUC | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2012226 | 284A | VAN HEMMEN, BRETT | OSHAWA, ON | KAWASAKI | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| 12 | 2012080 | 599A | TRUDEL, JULIEN | MONTREAL , QC | HON | 17 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 13 | 2012190 | 181A | BROSSARD, MICHEL | ROSEMERE, QC | SUZ/BMW | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2012235 | 290A | POSSAMAI, GREG | , | SUZ | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 15 | 2012162 | 925A | GRAY, JOHN | TORONTO, ON | SUZ | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 16 | 2012206 | 10A | COOPER, NATHAN | CHERRY VALLEY, ON | HONDA | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2012152 | 341A | JOHNSTON, JEFF | LONDON, ON | GSXR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 18 | 2012187 | 888A | HOLDEN, MILES | PERTH, ON | BMW | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 19 | 2012227 | 268A | BLACK, DYLAN | OTTAWA, ON | YAMAHA | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 20 | 2012198 | 48A | LEDUC, DANIEL | HAWKESBURY, ON | YAMAHA R6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 2012110 | 711A | NORMAN, ADAM | OAKVILLE, ON | HON | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (*) Best 10 Results | ||||||||||||||
Generated On: 24/09/2012 1:36:59 PM