| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 2012059 | 74P | LEON, MICHAEL | BEACONSFIELD, QC | HON | 93 | 4 | 10 | 0 | 0 | 22 | 17 | 28 | 12 |
| 2 | 2012034 | 777P | HUFFMAN, SEAN | KEMPTVILLE, ON | HON | 83 | 10 | 12 | 0 | 0 | 11 | 20 | 10 | 20 |
| 3 | 2012083 | 71P | GARVIE, KRISTOPHER | CALEDON, ON | KAW | 80 | 7 | 11 | 0 | 0 | 12 | 28 | 22 | 0 |
| 4 | 2012006 | 78P | WALKER, STEVE | CARLETON PLACE, ON | BMW | 79 | 5 | 0 | 0 | 0 | 28 | 10 | 11 | 25 |
| 5 | 2012079 | 26P | NELSON, ANDREW | KARS, ON | BMW | 43 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2012060 | 707P | BAILEY, AUBREY | PARRY SOUND, ON | HON | 35 | 6 | 0 | 0 | 0 | 16 | 13 | 0 | 0 |
| 7 | 2012194 | 67P | DUMAS, FRANCOIS | ST. RAYMOND, QC | BMW | 32 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2012078 | 171P | PROULX, JAMES | OTTAWA, ON | YAM | 29 | 9 | 0 | 0 | 0 | 0 | 8 | 12 | 0 |
| 9 | 2012118 | 7P | WELSH, ALEX | UXBRIDGE, ON | SUZ | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2012032 | 1P | CHRISTIE, JODI | KEENE , ON | HON | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2012105 | 77P | SMITH, GRANT | GREELY, ON | KAW | 18 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
| 12 | 2012103 | 53P | DACCACHE, ELIE | OTTAWA, ON | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
| 13 | 2012142 | 76P | RAFFA, LOUIE | STE-MARTHE, QC | HON | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 14 | 2012028 | 31P | TROMBINO, FRANK | WOODBRIDGE, ON | SUZ | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2012049 | 36P | PLATER, DEAN | CUMBERLAND, ON | KAW | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 16 | 2012130 | 198P | STUFKO, TONY | OTTAWA, ON | KAW | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 17 | 2012161 | 2P | GREENE, STEVE | OTTAWA, ON | KAW | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 17 | 2012199 | 711P | DOMINGUEZ, FRANKLYN | MONTREAL, QU | HONDA | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2012228 | 68P | FRENCH, JEREMY | ERIN, ONT | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| (*) Best 10 Results | ||||||||||||||
Generated On: 24/09/2012 1:37:17 PM