| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 2012093 | 122P | WELLS, CHRIS | OTTAWA, ON | S/C | 81 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 25 |
| 2 | 2012133 | 314P | MILLER, RUSSELL | STRATHROY, ON | S/C | 53 | 0 | 0 | 0 | 0 | 12 | 21 | 0 | 20 |
| 3 | 2012097 | 169P | DEMERSKI, JUDY | EASTHAMPTON, MA | S/C | 52 | 0 | 0 | 0 | 0 | 22 | 15 | 0 | 15 |
| 4 | 2012122 | 112P | FLETCHER, STEPHEN | FLAMBOROUGH, ON | S/C | 17 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 |
| 5 | 2012242 | 9EP | FAIRBANK, ANDREW | , | F1 SIDECAR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (*) Best 10 Results | ||||||||||||||
Generated On: 12/10/2012 1:16:01 PM