| Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 2012230 | 888P | HOLDEN, MILES | , | 51 | 0 | 0 | 0 | 0 | 28 | 23 | 0 | 0 | |
| 2 | 2012125 | 136P | BARR, CRAIG | , | S/C | 45 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 20 |
| 3 | 2012241 | 351P | ESSAFF, PETER | , | F2 SIDECAR | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 4 | 2012126 | 137P | BARR, GORD | , | S/C | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (*) Best 10 Results | ||||||||||||||
Generated On: 12/10/2012 1:16:06 PM