Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | 2014093 | 78P | WALKER, STEVE | CARLETON PLACE, ON | BMW | 140 | 28 | 28 | 0 | 28 | 28 | 28 | 0 | 0 |
2 | 2014009 | 270A | FEHR, CHRIS | KINGSTON, ON | YAM | 80 | 12 | 16 | 0 | 17 | 20 | 15 | 0 | 0 |
3 | 2014059 | 8A | VAN SLEUWEN, HANS | BOWMANVILLE, ON | SUZ | 36 | 15 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
4 | 2014193 | 151P | PILKINGTON, STUART | SOAR, | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |
5 | 2014144 | 181A | SCHROEDER, JEAN-PASCAL | MONTREAL, QC | HAR | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2014033 | 590A | DUNCAN, COLIN | BRIGHTON, ON | YAM | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
6 | 2014207 | 97P | COLLEY, NICHOLAS | BURLINGTON, ON | YAM | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2014251 | 64*A | PETERSEN, BRIAN | SOAR, | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
9 | 2014164 | 321P | BRUNET, EDDY | LACHINE, ON | HON | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 2014025 | 20A | MADELEY, BRIAN | KINGSTON, ON | DUC/KAW | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
11 | 2014246 | 355*A | FOUNIER, ANDRE | SOAR, | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
12 | 2014145 | 88A | COTE, CHRYSTIAN | QUEBEC, QC | APR | 13 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
13 | 2014117 | 247A | WADDELL, ROBERT | TORONTO, ON | TRI | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 2014252 | 119*A | MACTAVISH, GLEN | SOAR, | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
15 | 2014035 | 525A | BLEICHMAN, DAN | OTTAWA, ON | SUZ | 11 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
15 | 2014168 | 131A | L'ABEE, DANY | ST. HYACINTHE, QC | YAM | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2014200 | 272A | VANTILBORG, CHRIS | SOAR, | HON | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
15 | 2014253 | 254**A | DRAPER, ALEXANDER | SOAR, | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
19 | 2014013 | 149A | FOLEY, LEO | HASTINGS , ON | KAW | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 2014008 | 850A | FOLEY, KEN | HASTINGS, ON | SUZ | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 2014042 | 620A | HILL, KEN | HEUVELTON, NY | SUZ | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 2014173 | 88P | MCADAM, KEN | SOAR, | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
(*) Best 10 Results | ||||||||||||||
Generated On: 25/08/2014 4:34:20 PM