Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 |
1 | 2015153 | 81P | STRONG, BRENT | , | 130 | 45 | 40 | 45 | 0 | 0 | |
2 | 2015038 | 78P | WALKER, STEVE | CARLETON PLACE , ON | 124 | 41 | 42 | 41 | 0 | 0 | |
3 | 2015082 | 8P | VAN SLEUWEN, HANS | BOWMANVILLE, ON | SUZ | 100 | 34 | 34 | 32 | 0 | 0 |
4 | 2015017 | 270A | FEHR, CHRIS | KINGSTON , ON | 74 | 0 | 38 | 36 | 0 | 0 | |
5 | 2015062 | 44A | WALKER, DAVID | OAKVILLE, ON | YAM | 72 | 23 | 27 | 22 | 0 | 0 |
6 | 2015056 | 51A | BUCKLAND, DAVE | LONDON, ON | HON | 69 | 16 | 28 | 25 | 0 | 0 |
6 | 2015131 | 5A | AZEVEDO, JOSE | BRADFORD, ON | 69 | 28 | 13 | 28 | 0 | 0 | |
8 | 2015079 | 113A | BURNS, ALAN | SOUTH MOUNTAIN, ON | HON | 55 | 25 | 11 | 19 | 0 | 0 |
9 | 2015004 | 684A | MCKIVER, DAVID | CORNWALL, ON | TRI | 51 | 19 | 16 | 16 | 0 | 0 |
10 | 2015140 | 77P | SMITH, GRANT | OTTAWA, ON | 36 | 36 | 0 | 0 | 0 | 0 | |
11 | 2015036 | 101A | GEBARA, MOE | OTTAWA, ON | SUZ | 32 | 0 | 19 | 13 | 0 | 0 |
12 | 2015123 | 88A | COTE, CHRYS | QUEBEC, QC | APR | 22 | 0 | 22 | 0 | 0 | 0 |
13 | 2015168 | 236A | BEAUCHEMIN, MARCEL | BOUCHEVILLE, QC | HON | 8 | 0 | 8 | 0 | 0 | 0 |
14 | 2015165 | 17P | WILLIAMS, JEFF | INVERARY, ON | YAM | 3 | 0 | 0 | 3 | 0 | 0 |
(*) Best 12 Results | |||||||||||
Generated On: 11/08/2015 10:40:30 AM