Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 |
1 | 2015164 | 905A | VAN EK, MICHAEL | AJAX, ON | TRI | 179 | 0 | 44 | 45 | 45 | 45 |
2 | 2015088 | 290A | KATHRON, MAX | KANATA, ON | SUZ | 146 | 0 | 33 | 35 | 37 | 41 |
3 | 2015065 | 514A | ORMIANER, KYLE | BOIS-DE-FILION, QC | YAM | 128 | 34 | 40 | 0 | 22 | 32 |
4 | 2015078 | 895A | BURNS, AARON | SOUTH MOUNTAIN, ON | KAW | 127 | 45 | 39 | 0 | 41 | 2 |
5 | 2015115 | 89A | LATTA, SEAN | ELGINBURG, ON | HON | 106 | 0 | 0 | 39 | 30 | 37 |
6 | 2015083 | 808A | KOWALCZYK, WILLIAM | WHITBY, ON | HON | 66 | 41 | 0 | 0 | 0 | 25 |
7 | 2015172 | 58*A | ANDERSON, KEVIN | BEAVERTON, ON | 37 | 0 | 0 | 37 | 0 | 0 | |
8 | 2015108 | 34A | QUINTIN, ERIC | ILS-PERROT, QC | HON | 34 | 34 | 0 | 0 | 0 | 0 |
9 | 2015175 | 74A | FEARING, RICHARD | MISSISSAUGA, ON | KAW | 32 | 0 | 0 | 0 | 32 | 0 |
10 | 2015061 | 141A | WALKER, JARED | OAKVILLE, ON | YAM | 30 | 30 | 0 | 0 | 0 | 0 |
11 | 2015166 | 23A | ISSA, MINA | AJAX, ON | 29 | 0 | 0 | 29 | 0 | 0 | |
12 | 2015178 | 22A | CLOUTIER, JEAN FRANCOIS | PORT HOPE, ON | SUZ | 28 | 0 | 0 | 0 | 0 | 28 |
13 | 2015118 | 67A | PHILLIPS, BRIAN W. | WHITBY, ON | KAW | 25 | 0 | 0 | 0 | 25 | 0 |
14 | 2015109 | 181A | SCHROEDER, JEAN-PASCAL | MONTREAL, QC | HON | 1 | 1 | 0 | 0 | 0 | 0 |
(*) Best 12 Results | |||||||||||
Generated On: 28/09/2015 2:09:50 PM