Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 |
1 | 2017061 | 46P | CASAS, TOMAS | PETERBOROUGH, ON | YAM | 44 | 0 | 44 | 0 | 0 | 0 | 0 |
2 | 2017123 | 53P | DACCACHE, ELIE | NEWCASTLE, ON | YAM | 39 | 0 | 39 | 0 | 0 | 0 | 0 |
3 | 2017014 | 270P | FEHR, CHRIS | KINGSTON, ON | YAM | 38 | 0 | 38 | 0 | 0 | 0 | 0 |
4 | 2017002 | 725P | RANIOWSKI, MIKE | BELLEVILLE, ON | SUZ | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | 2017040 | 77P | SMITH, GRANT | OTTAWA, ON | KAW | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
(*) Best 12 Results | ||||||||||||
Generated On: 23/05/2017 2:46:37 PM