Pos | Lic.# | No. | Name | Hometown | Bikes | Total* | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 2017209 | 72A | HANNAFORD, KAYLA | OTTAWA, ON | SUZ | 149 | 0 | 37 | 0 | 0 | 0 | 0 | 37 | 1 | 37 | 37 |
2 | 2017057 | 249A | BUCHOLTZ, DWAYNE | HUNTSVILLE, ON | SUZ | 81 | 0 | 3 | 0 | 0 | 0 | 0 | 36 | 42 | 0 | 0 |
3 | 2017202 | 79A | GILL, SPENCER | , | 79 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 34 | |
4 | 2017232 | 717A | FINCHAM, JOHN | BLOOMFIELD, ON | SUZ | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
5 | 2017187 | 86A | BANAVAGE, TREVOR | AJAX, ON | HON | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2017170 | 612A | ANNABLE, MATTHEW | KANATA, ON | SUZ | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 |
7 | 2017070 | 14A | WALKER, JARED | OAKVILLE, ON | KAW | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
7 | 2017125 | 932A | BOZZO, ANDREW | TORONTO, ON | YAM | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
9 | 2017036 | 106A | GAGNON, LARRY | BURLINGTON, ON | HON | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 |
10 | 2017142 | 37A | LANGLOIS , JEFF | NORTH BAY, ON | SUZ | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
11 | 2017147 | 282A | NEVEU, CLAUDE | GATINEAU, QC | YAM | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
12 | 2017230 | 71A | DREOSSI, ADRIAN | PORT PERRY, ON | DUC | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
13 | 2017182 | 514A | HUNT , RYAN | PEMBROKE, ON | YAM | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(*) Best 12 Results | ||||||||||||||||
Generated On: 26/09/2017 10:38:26 AM