| Pos | Lic.# | No. | Name | Hometown | Bikes |
| 1 | 2011226 | 71A | KRISTOPHER GARVIE | CALEDON | KAW |
| 2 | 2011020 | 198A | TONY STUFKO | OTTAWA | DUC |
| 3 | 2011033 | 42A | ADAM MURRAY | TORONTO | YAM |
| 4 | 2011157 | 182A | SIMON HAMEL | ROSEMERE | SUZ |
| 5 | 2011039 | 45A | EDWARD RUDKOWSKI | TORONTO | KAW |
| 6 | 2011309 | 131A | REINER GRIESE | MARMORA | TRI |
| 7 | 2011227 | 576A | TONY LANNI | BRAMPTON | KAW |
| 8 | 2011057 | 212A | RILEY GAGE DAWE | TORONTO | SUZ |
| 9 | 2011166 | 224A | RAYMOND GAUTHIER | PETAWAWA | SUZ |
| 10 | 2011192 | 76A | TONY LEBANO | MONKLAND | YAM |
| 11 | 2011111 | 270A | CHRIS FEHR | KINGSTON | YAM |
| DNS | 1 | ||||
Generated On: 15/12/2011 2:51:43 PM