| Pos | Lic.# | No. | Name | Hometown | Bikes |
| 1 | 2011045 | 707A | AUBREY BAILEY | PARRY SOUND | HON |
| 2 | 2011020 | 198A | TONY STUFKO | OTTAWA | DUC |
| 3 | 2011226 | 71A | KRISTOPHER GARVIE | CALEDON | KAW |
| 4 | 2011057 | 212A | RILEY GAGE DAWE | TORONTO | SUZ |
| 5 | 2011039 | 45A | EDWARD RUDKOWSKI | TORONTO | KAW |
| 6 | 2011166 | 224A | RAYMOND GAUTHIER | PETAWAWA | SUZ |
| 7 | 2011197 | 58A | DANIEL-ERIC OUIMET | LASALLE | APR |
| 8 | 2011192 | 76A | TONY LEBANO | MONKLAND | YAM |
| 9 | 2011111 | 270A | CHRIS FEHR | KINGSTON | YAM |
| 10 | 2011157 | 182A | SIMON HAMEL | ROSEMERE | SUZ |
| DNS | 4 | ||||
Generated On: 15/12/2011 3:27:12 PM