| Pos | Lic.# | No. | Name | Hometown | Bikes |
| 1 | 2011099 | 414A | AMZY NAWAZ | THORNTON | KAW |
| 2 | 2011045 | 707A | AUBREY BAILEY | PARRY SOUND | HON |
| 3 | 2011226 | 71A | KRISTOPHER GARVIE | CALEDON | KAW |
| 4 | 2011183 | 79A | JODY GREENING | BURLINGTON | SUZ |
| 5 | 2011020 | 198A | TONY STUFKO | OTTAWA | DUC |
| 6 | 2011232 | 800A | ANDREW WESTBROOK | WATERFORD | KAW |
| 7 | 2011028 | 5A | JORGE MARQUES | GILFORD | YAM |
| 8 | 2011039 | 45A | EDWARD RUDKOWSKI | TORONTO | KAW |
| 9 | 2011032 | 16A | BRYAN FIL | COURTICE | YAM |
| 10 | 2011057 | 212A | RILEY GAGE DAWE | TORONTO | SUZ |
| 11 | 2011192 | 76A | TONY LEBANO | MONKLAND | YAM |
| 12 | 2011044 | 911A | BRIAN KAMP | WOODSTOCK | YAM |
| 13 | 2011166 | 224A | RAYMOND GAUTHIER | PETAWAWA | SUZ |
| 14 | 2011160 | 24A | HARVEY RENAUD | OTTAWA | KAW |
| 15 | 2011111 | 270A | CHRIS FEHR | KINGSTON | YAM |
| 16 | 2011034 | 51A | DAVE BUCKLAND | LONDON | HON |
| DNS | 2 | ||||
| DSQ | 1 | ||||
Generated On: 19/12/2011 1:29:58 PM